Real-time departures and arrivals at Guangzhou Baiyun International Airport
| Flight | Airline | Destination | Scheduled | Actual | Status | Gate | Terminal |
|---|---|---|---|---|---|---|---|
| CZ3105 | China Southern Airlines | Beijing (PEI) | 08:30 | 08:45 | Boarding | A12 | T1 |
| MU5206 | China Eastern Airlines | Shanghai (PVG) | 09:15 | 09:15 | On Time | A24 | T1 |
| CA8765 | Air China | Chengdu (CTU) | 10:00 | 10:12 | Boarding | B08 | T2 |
| CX701 | Cathay Pacific Airways | Hong Kong (HKG) | 10:30 | 10:45 | Delayed | C15 | T3 |
| SQ1802 | Singapore Airlines | Singapore (SIN) | 11:00 | 11:00 | On Time | A35 | T1 |
| TG601 | Thai Airways International | Bangkok (BKK) | 11:45 | 11:55 | Boarding | B18 | T2 |
| JL876 | Japan Airlines | Tokyo Haneda (HND) | 12:30 | 12:30 | On Time | C22 | T3 |
| CZ6890 | China Southern Airlines | Xi'an (XIY) | 13:00 | 13:05 | Boarding | A42 | T1 |
Flight times are subject to change. We recommend checking back frequently for the most current information.
Contact your airline directly for assistance with delayed or cancelled flights. Airport information desk available 24/7.
Domestic: 2 hours before. International: 3 hours before. Please arrive early to avoid delays.